Sita Shelters
Welcome to Sita Shelters, where every brick tells a story of excellence and commitment. With a legacy spanning over 30 Years, we have been a cornerstone in Hyderabad's construction industry, crafting spaces that stand the test of time.
With over 50 projects completed and a community of 2300+ satisfied customers, Sita Shelters has established itself as a trusted name in the industry, known for delivering quality homes that exceed expectations.
At Sita Shelters, we believe that a home is more than just a structure; it's a sanctuary where memories are made and futures unfold. This philosophy drives us to deliver not just buildings, but lifestyles, built on a foundation of quality, integrity, and innovation.
Our team, comprised of seasoned professionals and skilled craftsmen, is dedicated to ensuring that every project we undertake exceeds expectations. From meticulous planning to flawless execution, we leave no stone unturned in our pursuit of perfection.
As a company deeply rooted in Hyderabad's cultural fabric, we take pride in our ability to blend traditional values with modern amenities. Our projects are a testament to our commitment to creating spaces that resonate with the city's ethos while meeting the evolving needs of today's discerning homeowners.
Whether you're looking for a cozy apartment or a spacious villa, Sita Shelters has a home for every dream. Join us in building the future, one brick at a time.
Our Projects
From being an engineer to becoming a company providing quality homes to hundreds of families. We are continuously raising our standards and striving to get better year on year.
Projects that are in pipeline
APARTMENTS | ||||
PROJECT | YEAR | FLATS | LOCATION | AREA (sft) |
PEARL | 2022 | 10 | BEGUMPET | 30000 |
Sita Exotica (GATED) | 2022 | 340 | KOMPALLY | 500000 |
SITA SHELTERS | 2022 | 10 | HASTHINAPUR | 15000 |
SITA SHELTERS | 2022 | 10 | MALAKJGIRI | 15000 |
2016 to 2021
More to come
APARTMENTS | ||||
PROJECT | YEAR | FLATS | LOCATION | AREA (sft) |
SYMPHONY | 2016 | 35 | KHAJAGUDA, GUCHIBOWLI | 65000 |
EMERALD | 2016 | 15 | BEGUMPET | 29000 |
MARVEL | 2016 | 40 | KHAJAGUDA, GUCHIBOWLI | 72000 |
VINAY PRIDE | 2016 | 65 | BHIMAVARAM | 110000 |
SITA SAROVAR | 2017 | 35 | BEGUMPET | 62500 |
SITA PRIDE | 2018 | 60 | KAPRA | 75500 |
AMBIENCE | 2019 | 95 | KOMPALLY | 147000 |
ACHANTA NEST | 2020 | 10 | ANAND NAGAR | 15000 |
SITA’S SOLITIARE | 2021 | 10 | SOMAJIGUDA | 16000 |
PRAMOD ELITE | 2021 | 20 | ATTAPUR | 30000 |
2006 to 2015
Constructed 390 Flats ( 5,19,500 SFT )
APARTMENTS | ||||
PROJECT | YEAR | FLATS | LOCATION | AREA (sft) |
SRIRANGA NILAYAM | 2006 | 10 | BEGUMPET | 15000 |
K.K.MANSION | 2006 | 8 | S.R.NAGAR | 10000 |
TULASI GARDENS | 2007 | 16 | PUPALLGUDA | 25000 |
SATYA ENCLAVE | 2008 | 9 | BEGUMPET | 10000 |
SITA MANSION | 2008 | 25 | BHIMAVARAM | 30000 |
ARNAV | 2008 | 20 | PUPPALAGUDA | 28000 |
RADHA KUNJ | 2009 | 4 | BEGUMPET | 10000 |
PRASANTH NILAYAM | 2009 | 10 | MADHAPUR | 16000 |
SITA MAJESTIC | 2009 | 10 | BORABANDA | 14000 |
LAXMINIVAS | 2010 | 4 | BEGUMPET | 10500 |
SITA MAJESTIC | 2010 | 12 | MEERPET | 12000 |
SITA NEST | 2010 | 10 | JILLELGUDA | 10000 |
SITA ARCADE | 2011 | 21 | BALAPUR | 21000 |
PRINCE TOWERS | 2011 | 20 | BHIMAVARAM | 28000 |
VK ENCLAVE | 2011 | 12 | MEHDIPATNAM | 14000 |
JOSYULA RESIDENCY | 2012 | 20 | KUKATPALLY | 28000 |
ANJANI HEIGHTS | 2012 | 35 | BHIMAVARAM | 40000 |
GITHANJALI | 2013 | 10 | ANAND NAQGAR, KHAIRATABAD | 15000 |
AASHIRVAD RESIDENCY | 2014 | 29 | KOMPALLY | 40000 |
SPLENDOUR | 2014 | 35 | KUKATPALLY | 43000 |
SAPPHIRE | 2015 | 15 | BEGUMPET | 33000 |
STR GBK ENCLAVE | 2015 | 30 | D.K.ROAD, AMEERPET | 42000 |
1995 to 2005
Constructed 118 Flats ( 1,74,000 SFT )
APARTMENTS | ||||
PROJECT | YEAR | FLATS | LOCATION | AREA (sft) |
SITA RESIDENCY | 2000 | 30 | BEGUMPET | 34000 |
MADHUVAN | 2002 | 8 | BEGUMPET | 16000 |
PARK VIEW | 2003 | 7 | JUBILEE HILLS | 16000 |
SITA TOWERS | 2004 | 25 | BEGUMPET | 30000 |
V.R.K.TOWERS | 2005 | 12 | S.R.NAGAR | 20000 |
USHA MANSION | 2005 | 8 | BALKAMPET | 10000 |
RAGA HOMES | 2005 | 16 | HUDA HEIGHTS, BANJARA HILLS | 30000 |
SRUJANA HEIGHTS | 2005 | 12 | MADHURANAGAR | 18000 |
1985 to 1995
Constructed 50 Flats ( 53500 SFT )
APARTMENTS | ||||
PROJECT | YEAR | FLATS | LOCATION | AREA (sft) |
SURYA NILAYA APTS | 1990 | 10 | S.R.NAGAR | 13000 |
SURYA MANSION | 1992 | 10 | BEGUMPET | 12500 |
SURYA ENCLAVE | 1994 | 30 | MOTI NAGAR | 28000 |